| Management number | 237678378 | Release Date | 2026/07/10 | List Price | US$14.00 | Model Number | 237678378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GMNN25K6 |
|---|---|
| Color | Light Blue |
| Pattern | Striped |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | EMMIOL |
| Rise Style | Mid High Waisted |
| Sport Type | No Sport Type |
| Style Name | Flare Bootcut Distressed Casual |
| Unit Count | 1 Count |
| Fabric Type | 45% Cotton, 44% Polyester, 10% Recycled Fiber, 1% Spandex |
| Has Pockets | Yes |
| Material Type | Cotton Blend |
| Pattern Style | Striped |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form